Up to 4 tickers side-by-side on ownership, real flow, smart-money, and score.
| BBCA Bank Central Asia 54Neutral | BBRI Bank Rakyat Indonesia 58Neutral | BMRI Bank Mandiri 49Caution | |
|---|---|---|---|
| Read | Neutral | Neutral | Caution |
| Foreign % | 70.4% | 58.6% | 58.1% |
| Local % | 29.6% | 41.4% | 41.9% |
| Retail % | 20.2% | 20.4% | 12.7% |
| Retail-held proxy | 20.2% | 20.5% | 12.7% |
| Concentration | Medium | High | Medium |
| Foreign flow (1M) | -0.9% | -0.3% | -1.7% |
| Foreign trend | ↓ 4 | ↓ 3 | ↓ 3 |
| Smart money | Retail crowding, institutions exiting | Retail crowding, institutions exiting | Retail crowding, institutions exiting |
| Foreign vs sector | 100 · 56.4% | 83 · 56.4% | 67 · 56.4% |
Metavulus Saham Intelligence is for educational and market-information purposes only. It is not financial advice, investment advice, or a recommendation to buy or sell any security. KSEI ownership data is monthly and may not reflect current real-time positions.
Metavulus Saham Intelligence is for educational and market-information purposes only. It is not financial advice, investment advice, or a recommendation to buy or sell any security. KSEI ownership data is monthly and may not reflect current real-time positions.