Verified KSEI ownership composition, monthly foreign/local flow, investor-class mix, and risk context for Indonesian stocks.
Filter the full universe by sector, KSEI ownership, retail-held float proxy, concentration, and Metavulus Saham Score. Click any ticker for its full intelligence page.
| Ticker | Sector | Concentration | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ADRO Alamtri Resources | Energy | Rp2,300 | Rp67.6T | 14.6% | 74.5% | 25.5% | +1.1% | Medium | 76Constructive |
| MDKA Merdeka Copper Gold | Materials | Rp2,590 | Rp63.4T | 29.0% | 83.6% | 16.4% | +1.3% | High | 75Constructive |
| TINS | Materials | Rp3,210 | Rp23.9T | 26.0% | 72.2% | 27.8% | +4.3% | Low | 75Constructive |
| TCPI | IDX | Rp10,850 | Rp54.3T | 55.0% | 76.1% | 23.9% | +0.5% | Medium | 74Constructive |
| GGRM Gudang Garam | IDX | Rp17,000 | Rp32.7T | 36.5% | 63.3% | 36.7% | +1.7% | High | 74Constructive |
| CBDK | IDX | Rp3,850 | Rp21.8T | 24.0% | 53.1% | 47.0% | +0.1% | Medium | 73Constructive |
| DMAS | IDX | Rp156 | Rp7.5T | 13.5% | 32.9% | 67.1% | +6.4% | Medium | 73Constructive |
| SGER | IDX | Rp302 | Rp4.7T | 9.0% | 52.6% | 47.4% | +2.8% | Medium | 73Constructive |
| CTTH | IDX | Rp170 | Rp209.2B | 30.8% | 38.6% | 61.4% | +1.4% | Medium | 73Constructive |
| LUCK | IDX | Rp112 | Rp80.2B | 17.9% | 18.1% | 81.9% | +1.3% | Medium | 73Constructive |
| OLIV | IDX | Rp54 | Rp102.6B | 6.8% | 76.1% | 23.9% | +1.4% | Medium | 72Constructive |
| CUAN Petrindo Jaya Kreasi | Energy | Rp630 | Rp70.8T | 73.5% | 75.4% | 24.6% | +2.8% | Medium | 71Constructive |
| FILM | IDX | Rp2,150 | Rp23.4T | 43.6% | 83.7% | 16.3% | +1.3% | Medium | 71Constructive |
| SRTG | IDX | Rp1,560 | Rp21.2T | 6.3% | 38.9% | 61.1% | +0.1% | Medium | 71Constructive |
| LPKR | IDX | Rp69 | Rp4.9T | 49.0% | 87.3% | 12.7% | +4.3% | High | 71Constructive |
| PADI | IDX | Rp92 | Rp1.0T | 0.9% | 12.2% | 87.9% | +0.1% | Medium | 71Constructive |
| UVCR | IDX | Rp238 | Rp476.0B | 4.2% | 40.2% | 59.8% | +2.3% | Medium | 71Constructive |
| COAL | IDX | Rp50 | Rp312.5B | 1.4% | 2.9% | 97.1% | +1.2% | Medium | 71Constructive |
| PURA | IDX | Rp38 | Rp239.5B | 6.2% | 48.9% | 51.1% | +1.3% | Medium | 71Constructive |
| PTMP | IDX | Rp62 | Rp196.5B | 3.8% | 21.5% | 78.5% | +1.6% | Medium | 71Constructive |
| PSDN | IDX | Rp129 | Rp185.8B | 4.8% | 11.1% | 88.9% | +1.9% | Medium | 71Constructive |
| LAND | IDX | Rp62 | Rp173.1B | 4.2% | 18.9% | 81.1% | +3.3% | Medium | 71Constructive |
| ENZO | IDX | Rp73 | Rp157.9B | 1.6% | 41.9% | 58.1% | +1.4% | Medium | 71Constructive |
| ESIP | IDX | Rp130 | Rp144.3B | 2.4% | 2.4% | 97.6% | +1.2% | Medium | 71Constructive |
| CHEM | IDX | Rp69 | Rp117.3B | 2.6% | 2.7% | 97.3% | +1.7% | Medium | 71Constructive |
| ICON | IDX | Rp104 | Rp113.3B | 5.4% | 42.5% | 57.5% | +1.1% | Medium | 71Constructive |
| OILS | IDX | Rp187 | Rp84.9B | 3.4% | 7.0% | 93.0% | +2.6% | Medium | 71Constructive |
| BRPT Barito Pacific | Chemicals | Rp1,940 | Rp181.9T | 24.5% | 25.9% | 74.1% | +0.1% | Medium | 70Constructive |
| ITMG Indo Tambangraya Megah | Energy | Rp22,100 | Rp25.0T | 48.2% | 64.2% | 35.8% | +1.0% | High | 70Constructive |
| WIIM | IDX | Rp1,625 | Rp3.4T | 8.3% | 20.4% | 79.6% | +0.5% | Medium | 70Constructive |
| AYAM | IDX | Rp310 | Rp1.2T | 1.4% | 3.5% | 96.5% | +0.4% | Medium | 70Constructive |
| NINE | IDX | Rp100 | Rp215.7B | 36.7% | 36.8% | 63.2% | +0.4% | Medium | 70Constructive |
| MLBI | IDX | Rp6,000 | Rp12.6T | 81.8% | 87.7% | 12.3% | +1.6% | High | 69Constructive |
| FORE | IDX | Rp705 | Rp6.3T | 37.3% | 69.0% | 31.0% | +1.1% | High | 69Constructive |
| WBSA | IDX | Rp675 | Rp5.9T | 71.2% | 72.1% | 27.9% | +2.0% | Medium | 69Constructive |
| WMUU | IDX | Rp55 | Rp711.8B | 1.6% | 39.7% | 60.3% | +0.3% | Medium | 69Constructive |
| SRSN | IDX | Rp65 | Rp391.3B | 2.6% | 38.8% | 61.2% | +0.1% | Medium | 69Constructive |
| TOSK | IDX | Rp55 | Rp240.6B | 0.8% | 1.9% | 98.1% | +0.1% | Medium | 69Constructive |
| LCKM | IDX | Rp106 | Rp106.0B | 13.0% | 80.1% | 19.9% | +0.4% | Medium | 69Constructive |
| HMSP HM Sampoerna | IDX | Rp695 | Rp80.8T | 10.6% | 39.0% | 61.0% | -0.1% | Medium | 68Constructive |
KSEI Ownership Composition
MonthlyLocal vs foreign and investor-type ownership split for every listed stock, from KSEI's monthly 'Komposisi Kepemilikan Efek (Lokal-Asing)' file. This aggregate data is real — not real-time.
Ownership flow (KSEI series)
MonthlyThe multi-month KSEI Balance Position series powers real month-over-month ownership flow, accumulation/distribution trends, and the smart-money (institutions vs retail) signal.
Market Price (Stooq)
LiveLatest session price and change — indicative (delayed) market quotes. Not the official exchange price and not fully real-time.
Metavulus Saham Intelligence is for educational and market-information purposes only. It is not financial advice, investment advice, or a recommendation to buy or sell any security. KSEI ownership data is monthly and may not reflect current real-time positions.
IHSG & Rupiah context
LiveIndicative IHSG and USD/IDR for market context, from Stooq — the same provider as the Metavulus macro desk.
Verified >1% holder filings
PendingNamed >1% holders are not displayed until verified holder files are available. The current page uses real KSEI aggregate ownership and real KSEI ownership-flow series.