Strongest
NZD
+0.24%
Weakest
CHF
-0.17%
8 major currencies
8
Intraday
28 currency pairs
28
1D
As of 25 Jul, 04:25 GMT+7
Visible currencies
Hover the chart to read a line. Click currencies to hide or show them.
1D
| Symbol | Change % | Pips | Last Price |
|---|---|---|---|
| NZD/CHF | +0.36% | 17 | 0.47337 |
| AUD/CHF | +0.33% | 18.9 | 0.57102 |
| NZD/CAD | +0.31% | 25.2 | 0.81579 |
| AUD/CAD | +0.28% | 27.6 | 0.98408 |
| NZD/USD | +0.26% | 14.9 | 0.5789 |
1D
| Symbol | Change % | Pips | Last Price |
|---|---|---|---|
| EUR/NZD | -0.27% | -53.5 | 1.96496 |
| EUR/AUD | -0.24% | -39.7 | 1.62894 |
| GBP/NZD | -0.21% | -49.4 | 2.30065 |
| GBP/AUD | -0.19% | -35.5 | 1.90722 |
| CHF/JPY | -0.13% | -25.4 | 200.307 |
As of 25 Jul, 04:25 GMT+7
NZD
+0.24%
AUD
+0.21%
CHF
+0.17%
CAD
+0.13%
GBP
+0.11%
EUR
+0.11%
JPY
+0.10%
USD
+0.10%
1D
NZD/JPY
+0.34%
NZD/USD
+0.32%
AUD/JPY
+0.30%
NZD/CAD
+0.30%
GBP/CAD
+0.30%
1D
USD/CAD
+0.13%
EUR/GBP
+0.16%
EUR/CHF
+0.16%
GBP/CHF
+0.18%
EUR/AUD
+0.20%